Details of the Inventor Tech Cloud System packages with the features of each package separately. Choose the package that suits your business with multiple capabilities and functions that enhance your business service..
Monthly
Yearly (Discount 30%)
Basic
Saudi Riyal .... / Yearly
|
Advanced
Saudi Riyal .... / Yearly
|
Enterprise
Saudi Riyal .... / Yearly
|
Unlimited
Saudi Riyal .... / Yearly
|
|
---|---|---|---|---|
Systems and Programs | ||||
Inventory and Warehouse Management | ||||
Sales and Purchase Management | ||||
Financial Accounting Management | ||||
POS Management | ||||
Attendance Management | ||||
Human Resources Management | ||||
Production Management | ||||
Fixed Assets Management | ||||
Other Services | ||||
Document Archiving and Electronic Signature | ||||
Design and Print Checks | ||||
Customer Points Subscription Management | ||||
Employee Information Screen | ||||
Share Invoices via Email | ||||
Share Invoices via SMS | ||||
Share Invoices via WhatsApp | ||||
Custom and Limited Reports | ||||
API Service | ||||
Technical Support | ||||
Customer support 12/6 | ||||
Customer support 24/7 |